Player Props for Saturday, April 18, 2026

Prop Data

Player Team Bet Type Line O/U Odds Over Probability # of Games Opponent Rank Last 5 Last 10 Last 15 Last 20 Season
Matt Olson ATL hits 0.5 -164 / 140 105.86% 20 30 100.00% 100.00% 93.33% 90.00% 90.00%
CJ Abrams WSH hits 0.5 -220 / 180 90.75% 19 17 100.00% 90.00% 93.33% 85.00% 89.47%
Drake Baldwin ATL hits 0.5 -220 / 186 97.71% 20 30 80.00% 90.00% 86.67% 85.00% 85.00%
Yandy Diaz TB hits 0.5 -200 / 170 75.65% 19 6 100.00% 80.00% 80.00% 85.00% 84.21%
Chandler Simpson TB hits 0.5 -235 / 196 73.04% 19 6 60.00% 80.00% 80.00% 85.00% 84.21%
Chandler Simpson TB singles 0.5 -182 / 150 76.52% 19 12 60.00% 80.00% 80.00% 80.00% 84.21%
Otto Lopez MIA hits 0.5 -200 / 183 85.51% 19 16 100.00% 90.00% 86.67% 80.00% 84.21%
Jo Adell LAA hits 0.5 -220 / 181 79.79% 21 19 80.00% 80.00% 80.00% 75.00% 76.19%
Oneil Cruz-3B PIT hits 0.5 -185 / 164 76.00% 20 11 60.00% 80.00% 86.67% 80.00% 80.00%
Drake Baldwin ATL runs-hits-rbis 1.5 -105 / -119 93.63% 20 29 100.00% 90.00% 80.00% 80.00% 80.00%
Cole Young SEA runs-hits-rbis 0.5 -154 / 131 66.93% 21 4 60.00% 80.00% 73.33% 80.00% 76.19%
Jordan Walker STL hits 0.5 -180 / 155 91.70% 19 27 100.00% 100.00% 80.00% 75.00% 78.95%
Sal Stewart CIN hits 0.5 -190 / 160 80.97% 20 25 80.00% 80.00% 66.67% 75.00% 75.00%
Otto Lopez MIA runs-hits-rbis 1.5 -109 / -109 78.48% 19 11 100.00% 90.00% 86.67% 75.00% 78.95%
Jo Adell LAA singles 0.5 110 / -143 75.35% 21 23 60.00% 70.00% 73.33% 70.00% 71.43%
Kevin McGonigle DET hits 0.5 -240 / 190 74.83% 20 13 80.00% 80.00% 80.00% 75.00% 75.00%
Yandy Diaz TB runs-hits-rbis 1.5 100 / -130 65.57% 19 3 80.00% 70.00% 73.33% 75.00% 78.95%
Daylen Lile WSH singles 0.5 -150 / 138 70.00% 20 14 60.00% 70.00% 66.67% 75.00% 75.00%
Ernie Clement TOR hits 0.5 -227 / 186 78.12% 19 14 80.00% 80.00% 80.00% 80.00% 78.95%
Yordan Alvarez HOU hits 0.5 -250 / 193 80.45% 21 28 80.00% 70.00% 66.67% 75.00% 71.43%
Jake Burger-3B TEX total-bases 0.5 -179 / 140 66.75% 19 10 80.00% 60.00% 66.67% 75.00% 73.68%
James Wood WSH hits 0.5 -223 / 184 72.14% 20 17 60.00% 80.00% 73.33% 70.00% 70.00%
Ezequiel Tovar COL hits 0.5 -190 / 150 56.51% 20 2 60.00% 60.00% 60.00% 70.00% 70.00%
Randy Arozarena SEA total-bases 0.5 -135 / 120 61.71% 20 6 80.00% 60.00% 66.67% 70.00% 70.00%
Xavier Edwards-SS MIA singles 0.5 -136 / 110 62.43% 20 11 80.00% 50.00% 60.00% 70.00% 70.00%
Jake Burger-3B TEX hits 0.5 -180 / 155 72.43% 19 18 80.00% 60.00% 66.67% 75.00% 73.68%
Mauricio Dubon ATL hits 0.5 -173 / 155 82.61% 19 30 60.00% 70.00% 73.33% 75.00% 73.68%
Vladimir Guerrero TOR singles 0.5 -160 / 125 67.07% 19 5 100.00% 80.00% 73.33% 70.00% 73.68%
Elly De La Cruz CIN runs 0.5 129 / -160 71.43% 20 16 60.00% 70.00% 80.00% 70.00% 70.00%
Yordan Alvarez HOU runs 0.5 -128 / 110 73.48% 21 27 80.00% 60.00% 60.00% 70.00% 66.67%
Luis Arraez SF singles 0.5 -230 / 175 84.41% 19 28 80.00% 80.00% 80.00% 70.00% 73.68%
Colt Keith DET hits 0.5 -197 / 175 71.32% 18 13 60.00% 70.00% 80.00% 70.00% 77.78%
Bo Bichette NYM hits 0.5 -230 / 176 68.49% 20 10 60.00% 80.00% 80.00% 70.00% 70.00%
Dansby Swanson CHC runs-hits-rbis 0.5 -159 / 136 81.42% 19 22 100.00% 90.00% 73.33% 70.00% 73.68%
Mauricio Dubon ATL total-bases 0.5 -185 / 150 81.16% 19 28 60.00% 70.00% 73.33% 75.00% 73.68%
Matt Chapman SF hits 0.5 -210 / 187 82.33% 20 29 60.00% 80.00% 80.00% 70.00% 70.00%
Randy Arozarena SEA hits 0.5 -140 / 128 63.09% 20 8 80.00% 60.00% 66.67% 70.00% 70.00%
James Wood WSH runs-hits-rbis 1.5 -148 / 114 64.29% 20 16 40.00% 70.00% 66.67% 65.00% 65.00%
Ceddanne Rafaela BOS runs-hits-rbis 0.5 -170 / 131 65.44% 18 5 80.00% 80.00% 73.33% 70.00% 72.22%
Zach Neto LAA runs-hits-rbis 1.5 -152 / 116 59.61% 21 8 80.00% 60.00% 66.67% 65.00% 61.90%
Cam Smith HOU total-bases 0.5 -185 / 140 68.17% 21 26 60.00% 50.00% 66.67% 65.00% 61.90%
Max Muncy ATH total-bases 0.5 -170 / 135 65.68% 19 19 20.00% 60.00% 66.67% 70.00% 68.42%
Ronald Acuna ATL hits 0.5 -194 / 165 79.80% 20 30 80.00% 80.00% 73.33% 65.00% 65.00%
Yordan Alvarez HOU rbi 0.5 144 / -165 69.72% 21 26 80.00% 60.00% 60.00% 65.00% 61.90%
Lucas Raley SEA runs-hits-rbis 0.5 -145 / 129 56.12% 19 4 60.00% 60.00% 60.00% 65.00% 68.42%
Bryce Harper PHI hits 0.5 -170 / 146 62.83% 19 1 80.00% 90.00% 80.00% 65.00% 68.42%
Brandon Nimmo TEX runs-hits-rbis 1.5 -101 / -130 61.71% 20 12 60.00% 70.00% 60.00% 65.00% 65.00%
Ivan Herrera STL hits 0.5 -200 / 167 75.61% 19 27 80.00% 60.00% 73.33% 65.00% 68.42%
Heliot Ramos-OF SF hits 0.5 -185 / 178 75.33% 19 29 60.00% 70.00% 66.67% 65.00% 68.42%
Matt Chapman SF singles 0.5 -120 / 112 73.60% 20 28 40.00% 70.00% 73.33% 65.00% 65.00%
Andy Pages LAD singles 0.5 -175 / 138 68.80% 19 17 60.00% 70.00% 73.33% 65.00% 68.42%
Cole Young SEA total-bases 0.5 -113 / -115 52.71% 20 6 20.00% 50.00% 60.00% 65.00% 65.00%
Cole Young SEA hits 0.5 -112 / 101 53.89% 20 8 20.00% 50.00% 60.00% 65.00% 65.00%
Nick Fortes TB hits 0.5 -120 / 104 72.27% 16 6 80.00% 80.00% 80.00% 80.00% 81.25%
Mauricio Dubon ATL runs-hits-rbis 1.5 135 / -149 76.97% 19 29 60.00% 70.00% 66.67% 70.00% 68.42%
Ildemaro Vargas ARI hits 0.5 -190 / 161 103.60% 13 23 100.00% 100.00% 100.00% 90.00% 100.00%
Gunnar Henderson BAL runs-hits-rbis 1.5 113 / -135 60.43% 20 10 40.00% 70.00% 66.67% 65.00% 65.00%
Xavier Edwards-SS MIA runs-hits-rbis 1.5 -114 / 105 54.29% 20 11 40.00% 40.00% 53.33% 65.00% 65.00%
Daylen Lile WSH runs-hits-rbis 1.5 -170 / 128 64.29% 20 16 80.00% 60.00% 60.00% 65.00% 65.00%
Alex Bregman CHC hits 0.5 -156 / 150 75.28% 19 22 100.00% 80.00% 66.67% 65.00% 68.42%
Ryan OHearn PIT hits 0.5 -190 / 162 59.20% 19 11 40.00% 50.00% 60.00% 70.00% 68.42%
Nick Fortes TB runs-hits-rbis 0.5 -163 / 127 69.86% 16 3 80.00% 80.00% 80.00% 80.00% 81.25%
Max Muncy ATH hits 0.5 -175 / 141 66.32% 19 20 20.00% 60.00% 66.67% 70.00% 68.42%
Andres Giminez TOR hits 0.5 -200 / 184 71.01% 19 14 100.00% 80.00% 66.67% 70.00% 68.42%
CJ Abrams WSH runs-hits-rbis 1.5 -138 / 117 62.32% 19 16 40.00% 50.00% 66.67% 65.00% 68.42%
Ildemaro Vargas ARI total-bases 0.5 -190 / 155 104.57% 13 24 100.00% 100.00% 100.00% 90.00% 100.00%
Brandon Nimmo TEX hits 0.5 -175 / 165 68.00% 19 18 60.00% 60.00% 66.67% 70.00% 68.42%
Luke Keaschall MIN hits 0.5 -190 / 183 61.71% 20 12 60.00% 60.00% 66.67% 65.00% 65.00%
Taylor Ward BAL hits 0.5 -140 / 117 58.46% 20 9 40.00% 60.00% 66.67% 65.00% 65.00%
James Wood WSH total-bases 1.5 120 / -148 64.93% 20 17 40.00% 70.00% 66.67% 65.00% 65.00%
Ozhaino Albies ATL hits 0.5 -240 / 198 74.91% 20 30 60.00% 70.00% 66.67% 65.00% 65.00%
Brandon Lowe PIT hits 0.5 -175 / 169 67.06% 18 11 80.00% 70.00% 66.67% 70.00% 72.22%
Carlos Correa HOU hits 0.5 -250 / 195 82.35% 18 28 80.00% 80.00% 73.33% 70.00% 72.22%
JJ Wetherholt STL hits 0.5 -165 / 155 72.39% 19 27 60.00% 60.00% 66.67% 65.00% 68.42%
Oneil Cruz-3B PIT runs-hits-rbis 1.5 -119 / -108 64.80% 20 24 60.00% 60.00% 60.00% 60.00% 60.00%
Brice Turang MIL runs 0.5 145 / -175 72.09% 17 21 80.00% 70.00% 73.33% 60.00% 70.59%
Willy Adames SF hits 0.5 -220 / 180 74.26% 20 29 80.00% 80.00% 66.67% 60.00% 60.00%
Kyle Schwarber PHI hits 0.5 -115 / -106 54.20% 19 1 60.00% 60.00% 66.67% 65.00% 63.16%
Brice Turang MIL runs-hits-rbis 1.5 -116 / -105 62.06% 17 15 60.00% 50.00% 66.67% 60.00% 70.59%
Jeremiah Jackson BAL total-bases 0.5 -160 / 125 65.51% 18 15 80.00% 70.00% 66.67% 60.00% 66.67%
Trevor Story BOS total-bases 0.5 -150 / 125 56.09% 19 2 80.00% 70.00% 60.00% 65.00% 63.16%
Nolan Schanuel LAA hits 0.5 -210 / 185 65.13% 18 19 60.00% 60.00% 60.00% 65.00% 66.67%
Colt Keith DET runs-hits-rbis 1.5 -105 / -109 63.87% 18 17 60.00% 60.00% 66.67% 60.00% 66.67%
Steven Kwan CLE hits 0.5 -203 / 185 69.43% 20 24 80.00% 80.00% 60.00% 60.00% 60.00%
Liam Hicks MIA total-bases 0.5 -175 / 137 61.86% 19 13 80.00% 70.00% 60.00% 60.00% 63.16%
Gleyber Torres DET hits 0.5 -220 / 172 59.04% 19 13 60.00% 60.00% 60.00% 60.00% 63.16%
Liam Hicks MIA hits 0.5 -175 / 140 63.77% 19 16 80.00% 70.00% 60.00% 60.00% 63.16%
Hunter Goodman COL hits 0.5 -197 / 184 52.35% 19 2 60.00% 60.00% 53.33% 65.00% 63.16%
Chandler Simpson TB runs-hits-rbis 1.5 -114 / -112 51.70% 19 3 40.00% 60.00% 60.00% 60.00% 63.16%
Brooks Lee MIN hits 0.5 -155 / 143 70.59% 18 12 80.00% 80.00% 80.00% 70.00% 66.67%
Trevor Story BOS hits 0.5 -138 / 130 56.74% 19 3 80.00% 70.00% 60.00% 65.00% 63.16%
Lucas Raley SEA hits 0.5 -110 / 108 58.18% 18 8 80.00% 60.00% 60.00% 60.00% 66.67%
Jordan Walker STL runs 0.5 130 / -150 72.06% 19 29 60.00% 80.00% 60.00% 60.00% 63.16%
Mike Trout LAA hits 0.5 -250 / 200 63.27% 20 19 80.00% 70.00% 53.33% 60.00% 60.00%
Ceddanne Rafaela BOS hits 0.5 -137 / 110 57.57% 18 3 80.00% 70.00% 66.67% 60.00% 66.67%
Alex Bregman CHC singles 0.5 125 / -150 71.52% 19 21 100.00% 80.00% 66.67% 60.00% 63.16%
Yandy Diaz TB singles 0.5 -129 / 105 58.43% 19 12 60.00% 60.00% 53.33% 65.00% 63.16%
Jeremiah Jackson BAL hits 0.5 -150 / 128 61.54% 18 9 80.00% 70.00% 66.67% 60.00% 66.67%
Bo Bichette NYM singles 0.5 -130 / 112 61.43% 20 16 40.00% 70.00% 66.67% 60.00% 60.00%
Nico Hoerner CHC singles 0.5 -170 / 135 74.57% 19 21 80.00% 90.00% 73.33% 65.00% 63.16%
Eugenio Suarez CIN hits 0.5 -148 / 130 60.73% 20 25 40.00% 50.00% 53.33% 60.00% 60.00%
Dansby Swanson CHC runs 0.5 165 / -200 72.35% 19 20 100.00% 90.00% 66.67% 60.00% 63.16%
Gleyber Torres DET singles 0.5 -137 / 110 57.22% 19 10 60.00% 60.00% 60.00% 60.00% 63.16%
Trea Turner PHI singles 0.5 -115 / -109 60.67% 19 7 80.00% 70.00% 73.33% 60.00% 63.16%
Rafael Devers SF hits 0.5 -205 / 178 71.03% 20 29 60.00% 70.00% 66.67% 60.00% 60.00%
Carson Kelly CHC hits 0.5 -140 / 125 78.70% 16 22 80.00% 90.00% 73.33% 65.00% 75.00%
Alec Burleson STL hits 0.5 -220 / 193 72.39% 19 27 100.00% 70.00% 60.00% 60.00% 63.16%
Eugenio Suarez CIN total-bases 0.5 -155 / 120 54.60% 20 14 40.00% 50.00% 53.33% 60.00% 60.00%
Carson Kelly CHC total-bases 0.5 -165 / 125 77.95% 16 21 80.00% 90.00% 73.33% 65.00% 75.00%
Corbin Carroll-OF ARI hits 0.5 -240 / 193 70.81% 18 23 80.00% 70.00% 66.67% 60.00% 66.67%
Ramon Laureano SD runs-hits-rbis 1.5 -152 / 121 62.91% 18 9 100.00% 70.00% 60.00% 65.00% 66.67%
Bryan Reynolds PIT runs 0.5 145 / -165 63.26% 20 24 60.00% 50.00% 60.00% 60.00% 60.00%
Jordan Walker STL runs-hits-rbis 1.5 -112 / -107 71.42% 19 28 60.00% 80.00% 60.00% 60.00% 63.16%
Sal Stewart CIN runs 0.5 136 / -175 61.43% 20 16 80.00% 70.00% 53.33% 60.00% 60.00%
JJ Wetherholt STL runs 0.5 101 / -125 67.14% 19 29 60.00% 50.00% 60.00% 60.00% 63.16%
Randy Arozarena SEA singles 0.5 125 / -150 63.27% 20 19 80.00% 60.00% 60.00% 60.00% 60.00%
Ceddanne Rafaela BOS total-bases 0.5 -136 / 105 56.91% 18 2 80.00% 70.00% 66.67% 60.00% 66.67%
CJ Abrams WSH singles 0.5 -115 / -103 61.07% 19 14 60.00% 70.00% 60.00% 60.00% 63.16%
Nico Hoerner CHC runs-hits-rbis 1.5 -135 / 104 70.67% 19 22 80.00% 80.00% 66.67% 60.00% 63.16%
Brayan Rocchio CLE total-bases 0.5 -120 / 100 66.96% 20 25 80.00% 70.00% 66.67% 55.00% 55.00%
Michael Yastrzemski ATL total-bases 1.5 210 / -140 68.17% 19 28 100.00% 60.00% 53.33% 60.00% 57.89%
Jordan Walker STL total-bases 1.5 142 / -167 68.78% 19 29 60.00% 80.00% 60.00% 55.00% 57.89%
Christian Walker HOU rbi 0.5 150 / -165 52.68% 21 26 40.00% 30.00% 46.67% 55.00% 52.38%
Xavier Edwards-SS MIA total-bases 1.5 148 / -178 51.27% 20 13 40.00% 50.00% 53.33% 55.00% 55.00%
Aaron Judge NYY runs 0.5 -139 / 110 53.71% 20 10 60.00% 60.00% 60.00% 55.00% 55.00%
Chase Meidroth CWS hits 0.5 -185 / 155 62.71% 18 20 60.00% 60.00% 60.00% 60.00% 61.11%
Munetaka Murakami CWS hits 0.5 -165 / 143 52.00% 20 20 60.00% 40.00% 40.00% 55.00% 55.00%
Fernando Tatis SD singles 0.5 -115 / 100 48.47% 20 3 60.00% 70.00% 46.67% 55.00% 55.00%
Connor Norby MIA total-bases 0.5 -157 / 120 64.19% 18 13 80.00% 80.00% 66.67% 60.00% 61.11%
Jasrado Chisholm NYY total-bases 0.5 -145 / 115 51.94% 20 17 40.00% 40.00% 53.33% 55.00% 55.00%
Victor Caratini MIN total-bases 0.5 -150 / 121 58.13% 17 11 60.00% 60.00% 60.00% 60.00% 64.71%
Pete Crow-Armstrong CHC total-bases 0.5 -140 / 110 57.83% 19 21 60.00% 50.00% 53.33% 55.00% 57.89%
Aaron Judge NYY total-bases 1.5 100 / -114 60.60% 20 17 100.00% 60.00% 60.00% 55.00% 55.00%
Jackson Merrill SD runs 0.5 115 / -125 59.06% 20 22 60.00% 60.00% 53.33% 55.00% 55.00%
Nolan Arenado ARI hits 0.5 -170 / 150 67.66% 18 23 80.00% 60.00% 66.67% 60.00% 61.11%
Ian Happ CHC total-bases 0.5 -145 / 110 64.25% 17 21 60.00% 60.00% 60.00% 60.00% 64.71%
Connor Norby MIA hits 0.5 -152 / 125 66.18% 18 16 80.00% 80.00% 66.67% 60.00% 61.11%
Luis Robert NYM hits 0.5 -200 / 174 52.53% 18 10 40.00% 60.00% 53.33% 55.00% 61.11%
Austin Riley ATL hits 0.5 -180 / 162 68.40% 20 30 80.00% 70.00% 60.00% 55.00% 55.00%
Jeremiah Jackson BAL singles 0.5 115 / -152 52.94% 18 6 60.00% 60.00% 60.00% 55.00% 61.11%
Randy Arozarena SEA runs-hits-rbis 1.5 122 / -145 42.14% 21 4 40.00% 40.00% 40.00% 55.00% 52.38%
Josh Bell MIN runs-hits-rbis 1.5 102 / -124 52.71% 20 6 60.00% 70.00% 60.00% 55.00% 55.00%
Giancarlo Stanton NYY runs-hits-rbis 1.5 112 / -125 47.80% 19 13 40.00% 30.00% 46.67% 55.00% 57.89%
Jose Ramirez CLE hits 0.5 -190 / 163 57.80% 21 24 60.00% 60.00% 53.33% 50.00% 52.38%
Brayan Rocchio CLE hits 0.5 -120 / 109 66.34% 20 24 80.00% 70.00% 66.67% 55.00% 55.00%
Cole Young SEA runs 0.5 230 / -281 45.99% 20 3 40.00% 50.00% 53.33% 55.00% 55.00%
Kyle Tucker LAD singles 0.5 -140 / 119 55.62% 19 17 20.00% 60.00% 60.00% 55.00% 57.89%
Bryce Harper PHI runs-hits-rbis 1.5 114 / -139 53.59% 19 2 80.00% 70.00% 66.67% 55.00% 57.89%
Carlos Correa HOU runs-hits-rbis 1.5 -150 / 113 65.29% 18 27 40.00% 60.00% 60.00% 60.00% 61.11%
Andy Pages LAD total-bases 1.5 -130 / 107 59.52% 19 27 40.00% 40.00% 60.00% 55.00% 57.89%
Kevin McGonigle DET runs-hits-rbis 1.5 -132 / 103 53.39% 20 17 40.00% 50.00% 53.33% 55.00% 55.00%
Jasrado Chisholm NYY hits 0.5 -139 / 120 46.80% 20 7 40.00% 40.00% 53.33% 55.00% 55.00%
Jackson Merrill SD runs-hits-rbis 1.5 -136 / 120 50.49% 20 9 60.00% 50.00% 53.33% 55.00% 55.00%
Max Muncy ATH runs 0.5 140 / -162 61.61% 19 25 40.00% 60.00% 60.00% 55.00% 57.89%
Carson Kelly CHC singles 0.5 123 / -159 71.59% 16 21 80.00% 80.00% 66.67% 60.00% 68.75%
Gunnar Henderson BAL runs 0.5 125 / -135 52.66% 20 13 20.00% 60.00% 60.00% 55.00% 55.00%
Jake Burger-3B TEX runs-hits-rbis 1.5 109 / -136 52.11% 20 12 100.00% 50.00% 40.00% 55.00% 55.00%
Jorbit Vivas WSH hits 0.5 -165 / 158 67.33% 16 17 80.00% 60.00% 73.33% 60.00% 68.75%
Munetaka Murakami CWS runs 0.5 100 / -110 55.03% 20 23 60.00% 40.00% 46.67% 55.00% 55.00%
CJ Abrams WSH rbi 0.5 145 / -182 53.97% 19 14 40.00% 50.00% 60.00% 55.00% 57.89%
Caleb Raleigh SEA mlbpropscaleb-raleighhits 0.5 -165 / 135 51.26% 20 8 60.00% 60.00% 53.33% 55.00% 55.00%
Shea Langeliers ATH total-bases 1.5 115 / -114 62.70% 19 19 80.00% 60.00% 60.00% 60.00% 57.89%
Jakob Marsee MIA runs 0.5 121 / -150 57.60% 20 12 80.00% 70.00% 60.00% 55.00% 55.00%
Matt Olson ATL runs 0.5 175 / -190 67.20% 20 28 80.00% 70.00% 60.00% 55.00% 55.00%
CJ Abrams WSH runs 0.5 105 / -130 53.09% 19 15 40.00% 40.00% 60.00% 55.00% 57.89%
Matt Wallner MIN hits 0.5 -115 / -101 51.48% 19 12 20.00% 50.00% 60.00% 55.00% 57.89%
Maikel Garcia KC singles 0.5 -125 / 102 51.97% 20 23 20.00% 40.00% 46.67% 55.00% 55.00%
Max Muncy ATH runs-hits-rbis 1.5 -107 / -127 56.87% 19 25 0.00% 50.00% 60.00% 55.00% 57.89%
Daniel Schneemann CLE hits 0.5 -120 / -102 73.64% 16 24 100.00% 70.00% 66.67% 60.00% 68.75%
Daniel Schneemann CLE runs-hits-rbis 0.5 -163 / 137 69.55% 16 18 100.00% 70.00% 66.67% 60.00% 68.75%
Willson Contreras BOS hits 0.5 -145 / 121 55.01% 18 3 60.00% 60.00% 66.67% 65.00% 61.11%
Salvador Perez KC hits 0.5 -165 / 140 49.00% 20 14 40.00% 40.00% 46.67% 55.00% 55.00%
Chase DeLauter CLE hits 0.5 -190 / 160 57.91% 19 24 40.00% 50.00% 46.67% 60.00% 57.89%
Alec Burleson STL singles 0.5 -125 / -101 66.96% 19 26 100.00% 70.00% 53.33% 55.00% 57.89%
TJ Rumfield COL hits 0.5 -186 / 160 41.77% 20 2 20.00% 40.00% 46.67% 55.00% 55.00%
Julio Rodriguez SEA hits 0.5 -190 / 164 53.89% 20 8 60.00% 60.00% 66.67% 55.00% 55.00%
Victor Caratini MIN hits 0.5 -150 / 143 58.75% 17 12 60.00% 60.00% 60.00% 60.00% 64.71%
Yordan Alvarez HOU total-bases 1.5 106 / -125 57.32% 21 26 60.00% 50.00% 46.67% 55.00% 52.38%
Xander Bogaerts SD hits 0.5 -250 / 191 52.29% 19 4 60.00% 70.00% 53.33% 60.00% 57.89%
Kyle Tucker LAD runs 0.5 -155 / 145 55.62% 19 17 80.00% 50.00% 46.67% 55.00% 57.89%
Giancarlo Stanton NYY hits 0.5 -138 / 130 46.16% 19 7 40.00% 30.00% 46.67% 60.00% 57.89%
Eugenio Suarez CIN runs-hits-rbis 1.5 111 / -141 54.97% 20 20 40.00% 50.00% 53.33% 55.00% 55.00%
Ian Happ CHC hits 0.5 -130 / 115 64.87% 17 22 60.00% 60.00% 60.00% 60.00% 64.71%
Jose Altuve HOU singles 0.5 -145 / 119 59.73% 20 29 40.00% 50.00% 53.33% 55.00% 55.00%
Matt Chapman SF runs-hits-rbis 1.5 -150 / 115 65.14% 20 30 60.00% 60.00% 60.00% 55.00% 55.00%
Pete Crow-Armstrong CHC hits 0.5 -137 / 125 58.38% 19 22 60.00% 50.00% 53.33% 55.00% 57.89%
Peter Alonso BAL hits 0.5 -145 / 135 49.16% 20 9 60.00% 50.00% 46.67% 55.00% 55.00%
Joey Loperfido HOU hits 0.5 -165 / 166 60.80% 20 28 60.00% 60.00% 46.67% 55.00% 55.00%
Jacob Young WSH hits 0.5 -197 / 167 59.41% 18 17 40.00% 60.00% 60.00% 60.00% 61.11%
Jorbit Vivas WSH total-bases 0.5 -165 / 130 67.33% 16 17 80.00% 60.00% 73.33% 60.00% 68.75%
Brice Turang MIL hits 0.5 -220 / 184 51.81% 17 5 60.00% 40.00% 60.00% 60.00% 64.71%
Austin Martin-IF MIN hits 0.5 -180 / 148 60.71% 18 12 80.00% 70.00% 60.00% 60.00% 61.11%
Daniel Schneemann CLE total-bases 0.5 -135 / -105 74.32% 16 25 100.00% 70.00% 66.67% 60.00% 68.75%
Steven Kwan CLE singles 0.5 -132 / 105 54.97% 20 20 60.00% 70.00% 46.67% 50.00% 50.00%
Dillon Dingler DET hits 0.5 -210 / 183 56.46% 17 13 60.00% 50.00% 53.33% 65.00% 58.82%
Spencer Torkelson-IF DET hits 0.5 -135 / 113 47.80% 19 13 40.00% 50.00% 46.67% 50.00% 52.63%
Moises Ballesteros CHC total-bases 0.5 -140 / 110 68.41% 16 21 100.00% 70.00% 66.67% 55.00% 62.50%
Nick Kurtz ATH hits 0.5 -185 / 155 58.78% 19 20 60.00% 60.00% 60.00% 55.00% 52.63%
Bobby Witt-JR KC runs-hits-rbis 1.5 -113 / -103 44.20% 20 7 40.00% 50.00% 46.67% 50.00% 50.00%
Michael Harris ATL total-bases 0.5 -160 / 120 62.59% 18 28 60.00% 50.00% 53.33% 60.00% 55.56%
Kyle Isbel KC runs-hits-rbis 0.5 -150 / 115 46.18% 17 7 40.00% 30.00% 53.33% 55.00% 58.82%
JJ Wetherholt STL singles 0.5 -115 / -112 54.20% 19 26 40.00% 40.00% 53.33% 50.00% 52.63%
Josh Jung-3B TEX total-bases 0.5 -155 / 130 64.09% 16 10 80.00% 80.00% 66.67% 65.00% 62.50%
Alec Burleson STL runs-hits-rbis 1.5 -130 / 100 60.06% 19 28 80.00% 60.00% 46.67% 50.00% 52.63%
Brady House WSH hits 0.5 -235 / 197 52.70% 19 17 60.00% 50.00% 46.67% 55.00% 52.63%
Spencer Torkelson-IF DET total-bases 0.5 -135 / 110 52.23% 19 22 40.00% 50.00% 46.67% 50.00% 52.63%
Ozhaino Albies ATL singles 0.5 -142 / 110 52.11% 20 30 20.00% 40.00% 46.67% 50.00% 50.00%
Logan OHoppe LAA hits 0.5 -165 / 150 53.74% 19 19 60.00% 50.00% 53.33% 50.00% 52.63%
William Contreras MIL singles 0.5 -140 / 126 59.04% 17 8 80.00% 80.00% 66.67% 55.00% 58.82%
Marcus Semien NYM hits 0.5 -165 / 134 49.69% 20 10 60.00% 50.00% 60.00% 50.00% 50.00%
Willson Contreras BOS runs-hits-rbis 1.5 135 / -167 52.35% 18 5 60.00% 60.00% 60.00% 60.00% 55.56%
Colson Montgomery CWS hits 0.5 -180 / 140 49.03% 20 20 40.00% 40.00% 46.67% 50.00% 50.00%
Jacob Wilson ATH singles 0.5 -180 / 150 52.87% 19 12 60.00% 60.00% 60.00% 50.00% 52.63%
Xander Bogaerts SD singles 0.5 -135 / 106 46.65% 19 3 60.00% 60.00% 46.67% 55.00% 52.63%
Nolan Gorman STL hits 0.5 -115 / -105 58.76% 18 27 60.00% 50.00% 46.67% 55.00% 55.56%
Michael Harris ATL hits 0.5 -160 / 135 63.71% 18 30 60.00% 50.00% 53.33% 60.00% 55.56%
Trea Turner PHI runs-hits-rbis 1.5 -113 / -107 48.61% 19 2 80.00% 60.00% 60.00% 50.00% 52.63%
Nico Hoerner CHC total-bases 1.5 140 / -150 57.83% 19 21 80.00% 60.00% 53.33% 50.00% 52.63%
Leody Taveras BAL total-bases 0.5 -120 / 105 64.50% 16 15 100.00% 70.00% 66.67% 55.00% 62.50%
Wilyer Abreu BOS runs-hits-rbis 1.5 128 / -167 44.50% 18 5 20.00% 50.00% 53.33% 50.00% 55.56%
William Contreras MIL total-bases 1.5 130 / -159 53.13% 17 5 80.00% 60.00% 60.00% 55.00% 58.82%
Yordan Alvarez HOU singles 0.5 -113 / -110 54.11% 21 29 40.00% 50.00% 46.67% 50.00% 47.62%
Austin Martin-IF MIN singles 0.5 -106 / -120 54.76% 18 14 60.00% 60.00% 53.33% 55.00% 55.56%
Chase DeLauter CLE runs-hits-rbis 1.5 -106 / -117 50.26% 19 18 40.00% 50.00% 46.67% 50.00% 52.63%
Ozhaino Albies ATL runs-hits-rbis 1.5 -111 / -112 59.73% 20 29 60.00% 60.00% 53.33% 50.00% 50.00%
Hunter Goodman COL runs-hits-rbis 1.5 -108 / -103 41.88% 19 1 40.00% 50.00% 46.67% 50.00% 52.63%
Jorbit Vivas WSH singles 0.5 -105 / -115 57.91% 16 14 60.00% 50.00% 66.67% 55.00% 62.50%
Pete Crow-Armstrong CHC singles 0.5 155 / -190 53.26% 19 21 60.00% 50.00% 46.67% 50.00% 52.63%
Yandy Diaz TB rbi 0.5 230 / -290 44.13% 19 3 60.00% 50.00% 46.67% 50.00% 52.63%
Javier Baez DET hits 0.5 -160 / 147 65.66% 15 13 60.00% 70.00% 66.67% 70.00% 66.67%
Kevin McGonigle DET runs 0.5 101 / -115 52.97% 20 19 60.00% 50.00% 53.33% 50.00% 50.00%
